Minimal. Focused. Effective.
November 24, 2025
February 20, 2026
Create a focused study session
Configure your daily routine
Create study sessions
Add subjects and generate your personalized timetable
Earn points for study activities
Redeem with your points
Congratulations! You've earned a reward for reaching 5,000 points.
Are you sure you want to proceed?
Plan your daily schedule with time slots
Track your study progress across all subjects
| Material | ONESHOT | NOTES | TB | TBQ | PYQ | ASSIGNMENT | Mock Test | JEE |
|---|---|---|---|---|---|---|---|---|
| CHAPTER ONE ELECTRIC CHARGES AND FIELDS | ||||||||
| CHAPTER TWO ELECTROSTATIC POTENTIAL AND CAPACITANCE | ||||||||
| CHAPTER THREE CURRENT ELECTRICITY | ||||||||
| CHAPTER FOUR MOVING CHARGES AND MAGNETISM | ||||||||
| CHAPTER FIVE MAGNETISM AND MATTER | ||||||||
| CHAPTER SIX ELECTROMAGNETIC INDUCTION | ||||||||
| CHAPTER SEVEN ALTERNATING CURRENT | ||||||||
| CHAPTER EIGHT ELECTROMAGNETIC WAVES | ||||||||
| CHAPTER EIGHT ELECTROMAGNETIC WAVES | ||||||||
| CHAPTER TEN WAVE OPTICS | ||||||||
| CHAPTER ELEVEN DUAL NATURE OF RADIATION AND MATTER | ||||||||
| CHAPTER TWELVE ATOMS | ||||||||
| CHAPTER THIRTEEN NUCLEI | ||||||||
| CHAPTER FOURTEEN SEMICONDUCTOR ELECTRONICS: MATERIALS, DEVICES AND SIMPLE CIRCUITS |
| Material | ONESHOT | NOTES | TB | TBQ | PYQ | ASSIGNMENT | Mock Test | JEE |
|---|---|---|---|---|---|---|---|---|
| Unit 1 Solutions | ||||||||
| Unit 2 Electrochemistry | ||||||||
| Unit 3 Chemical Kinetics | ||||||||
| Unit 4 The d-and f-Block Elements | ||||||||
| Unit 5 Coordination Compounds | ||||||||
| Unit 6 Haloalkanes and Haloarenes | ||||||||
| Unit 7 Alcohols, Phenols and Ethers | ||||||||
| Unit 8 Aldehydes, Ketones and Carboxylic Acids | ||||||||
| Unit 9 Amines | ||||||||
| Unit 10 Biomolecules |
| Material | ONESHOT | NOTES | TB | TBQ | PYQ | ASSIGNMENT | Mock Test | JEE |
|---|---|---|---|---|---|---|---|---|
| 1. Relations and Functions | ||||||||
| 2. Inverse Trigonometric Functionss | ||||||||
| 3. Matrices | ||||||||
| 4. Determinants | ||||||||
| 5. Continuity and Differentiability | ||||||||
| 6. Application of Derivatives | ||||||||
| 7. Integrals | ||||||||
| 8. Application of Integrals | ||||||||
| 9. Differential Equations | ||||||||
| 10. Vector Algebra | ||||||||
| 11. Three Dimensional Geometry | ||||||||
| 12. Linear Programming | ||||||||
| 13. Probability |
| Material | ONESHOT | NOTES | TB | TBQ | PYQ | ASSIGNMENT | Mock Test |
|---|---|---|---|---|---|---|---|
| Chapter 1 Functions | |||||||
| Chapter 2 File Handling in Python | |||||||
| Chapter 3 Exception Handling | |||||||
| Chapter 4 Data Structures | |||||||
| Chapter 5 Computer Networks | |||||||
| Chapter 6 Data Communication | |||||||
| Chapter 7 Database Concepts | |||||||
| Chapter 8 Structured Query Language (SQL) | |||||||
| Chapter 10 Interfacing Python with MySQL |